Bi-weekly Payroll Schedules

Back to Payroll Schedules

2008 | 2009


2008 Bi-weekly Payroll Calendar
Pay ID Pay No. POM Begin Period End Period Timesheets Due PAs Due In Input Check Date of Payroll  
BW 1 1 12/16/2007 12/29/2007 12/19/2007 12/17/2007 1/4/2008 Christmas Break Schedule
BW 2 2 12/30/2007 1/12/2008 1/11/2008 1/4/2008 1/18/2008  
BW 3 1 1/13/2008 1/26/2008 1/25/2008 1/18/2008 2/1/2008  
BW 4 2 1/27/2008 2/9/2008 2/8/2008 2/1/2008 2/15/2008  
BW 5 3 2/10/2008 2/23/2008 2/22/2008 2/15/2008 2/29/2008  
BW 6 1 2/24/2008 3/8/2008 3/7/2008 2/29/2008 3/14/2008  
BW 7 2 3/9/2008 3/22/2008 3/14/2008 3/7/2008 3/28/2008 Spring Break 3/17/2008 - 3/21/2008
BW 8 1 3/23/2008 4/5/2008 4/4/2008 3/28/2008 4/11/2008  
BW 9 2 4/6/2008 4/19/2008 4/18/2008 4/11/2008 4/25/2008  
BW 10 1 4/20/2008 5/3/2008 5/2/2008 4/25/2008 5/9/2008  
BW 11 2 5/4/2008 5/17/2008 5/16/2008 5/9/2008 5/23/2008  
BW 12 1 5/18/2008 5/31/2008 5/30/2008 5/23/2008 6/6/2008  
BW 13 2 6/1/2008 6/14/2008 6/13/2008 6/6/2008 6/20/2008  
BW 14 1 6/15/2008 6/28/2008 6/26/2008 6/20/2008 7/3/2008 July 4th Schedule
BW 15 2 6/29/2008 7/12/2008 7/11/2008 7/3/2008 7/18/2008  
BW 16 1 7/13/2008 7/26/2008 7/25/2008 7/18/2008 8/1/2008  
BW 17 2 7/27/2008 8/9/2008 8/8/2008 8/1/2008 8/15/2008  
BW 18 3 8/10/2008 8/23/2008 8/22/2008 8/15/2008 8/29/2008  
BW 19 1 8/24/2008 9/6/2008 9/5/2008 8/29/2008 9/12/2008  
BW 20 2 9/7/2008 9/20/2008 9/19/2008 9/12/2008 9/26/2008  
BW 21 1 9/21/2008 10/4/2008 10/3/2008 9/26/2008 10/10/2008  
BW 22 2 10/5/2008 10/18/2008 10/17/2008 10/10/2008 10/24/2008  
BW 23 1 10/19/2008 11/1/2008 10/31/2008 10/24/2008 11/7/2008  
BW 24 2 11/2/2008 11/15/2008 11/14/2008 11/7/2008 11/21/2008  
BW 25 1 11/16/2008 11/29/2008 11/26/2008 11/19/2008 12/5/2008  
BW 26 2 11/30/2008 12/13/2008 12/12/2008 12/5/2008 12/19/2008  
BW 27 3 12/14/2008 12/27/2008 12/16/2008 12/11/2008 12/23/2008 Christmas Schedule

2009 Bi-weekly Payroll Calender
Pay ID Pay No. POM Begin Period End Period Timesheets Due PAs Due In Input Check Date of Payroll  
BW 1 1 12/28/2008 1/10/2009 1/9/2009 1/2/2009 1/16/2009  
BW 2 2 1/11/2009 1/24/2009 1/23/2009 1/16/2009 1/30/2009  
BW 3 1 1/25/2009 2/7/2009 2/6/2009 1/30/2009 2/13/2009  
BW 4 2 2/8/2009 2/21/2009 2/20/2009 2/13/2009 2/27/2009  
BW 5 1 2/22/2009 3/7/2009 3/6/2009 2/27/2009 3/13/2009  
BW 6 2 3/8/2009 3/21/2009 3/13/2009 3/6/2009 3/27/2009 Spring Break 3/16/2009 - 3/20/2009
BW 7 1 3/22/2009 4/4/2009 4/3/2009 3/27/2009 4/10/2009  
BW 8 2 4/5/2009 4/18/2009 4/17/2009 4/10/2009 4/24/2009  
BW 9 1 4/19/2009 5/2/2009 5/1/2009 4/24/2009 5/8/2009  
BW 10 2 5/3/2009 5/16/2009 5/15/2009 5/8/2009 5/22/2009  
BW 11 1 5/17/2009 5/30/2009 5/29/2009 5/22/2009 6/5/2009  
BW 12 2 5/31/2009 6/13/2009 6/12/2009 6/5/2009 6/19/2009  
BW 13 1 6/14/2009 6/27/2009 6/26/2009 6/19/2009 7/3/2009 July 4th schedule
BW 14 2 6/28/2009 7/11/2009 7/10/2009 7/2/2009 7/17/2009  
BW 15 3 7/12/2009 7/25/2009 7/24/2009 7/17/2009 7/31/2009  
BW 16 1 7/26/2009 8/8/2009 8/7/2009 7/31/2009 8/14/2009  
BW 17 2 8/9/2009 8/22/2009 8/21/2009 8/14/2009 8/28/2009  
BW 18 1 8/23/2009 9/5/2009 9/4/2009 8/28/2009 9/11/2009  
BW 19 2 9/6/2009 9/19/2009 9/18/2009 9/11/2009 9/25/2009  
BW 20 1 9/20/2009 10/3/2009 10/2/2009 9/25/2009 10/9/2009  
BW 21 2 10/4/2009 10/17/2009 10/16/2009 10/9/2009 10/23/2009  
BW 22 1 10/18/2009 10/31/2009 10/30/2009 10/23/2009 11/6/2009  
BW 23 2 11/1/2009 11/14/2009 11/13/2009 11/6/2009 11/20/2009  
BW 24 1 11/15/2009 11/28/2009 11/27/2009 11/20/2009 12/4/2009  
BW 25 2 11/29/2009 12/12/2009 12/11/2009 12/4/2009 12/18/2009  
BW 26 3 12/13/2009 12/26/2009 12/16/2009 12/11/2009 12/23/2009  

(top)